

myCNC-ET15 control board. Sold with ET15 full breakout board OR the ET10R5C breakoutboard, plus connectors set.
Security policy (edit with module Customer reassurance)
Delivery policy (edit with module Customer reassurance)
Return policy (edit with module Customer reassurance)
Specs | Model 1 (ET10R5C breakout board) | Model 2 (dedicated ET15 breakout board) |
---|---|---|
Motor outputs | 6 | 8 |
Pulse-dir | 6 channels, 3MHz | |
Analog -10V…+10V outputs | 6 channels | 8 channels |
Galvanic isolated inputs | 48 | 64 |
Encoder inputs | 6 channels | 8 channels |
Closed loop motion control | 6 Channels (Pulse/Dir+Encoders), 6 Channels (Analog -10..+10V + Encoders) | 8 Channels (Pulse/Dir+Encoders), 8 Channels (Analog -10..+10V + Encoders) |
Closed loop PWM control | 4 Channels (PWM+ADC) | 4 Channels (PWM+ADC) |
Built-in THC | yes | yes |
Outputs (total) | 28 | 64 |
Outputs (open collector) | 24 | 56 |
PWM outputs | 4 | 8 |
Relay outputs | 0 | 0 |
RS485/RS422 Modbus | 2 (1 reserved) | 2 |
NOTE: The table above is subject to change. Please contact the myCNC Technical Support for exact technical specifications of the board you are purchasing.
myCNC control software available for MS Windows 32 and 64 bit, x86 Linux 32 and 64 bit, ARM Linux 32 and 64 bit. myCNC download page is here
Single board computer specifications:
Industrial PC specifications:
PC specifications:
Data sheet